School of Advanced Convergence
The School of Advanced Convergence aims to cultivate professional talents based on convergent knowledge to excel in various advanced fields, including industry and research institutions. The school offers biohealth convergence, advanced artificial intelligence, and intelligent semiconductor majors.
The biohealth convergence major cultivates talents through the integration of chemistry and life sciences for the development of new technologies in future healthcare.
The advanced artificial intelligence major trains talents who can solve various industrial and social problems based on artificial intelligence.
The intelligent semiconductor major cultivates professionals with the ability to design and utilize advanced intelligent semiconductors.
Students enrolled in each major can freely choose to double major or minor in other majors offered by the School of Advanced Convergence.
The school is expected to significantly contribute to the nation and society by training professionals with convergent competencies, in response to the growing societal demand for talent in advanced fields.
- 1813
- 1817
- 1743
- 1739
- 1740
- 1814
- 1741
- 1675
- 1693
- 1691
- 1694
- 1692
- 1689
- 1690
- 1676
- 1677
- 1695
- 1678
- 1679
- 1681
- 1680
- 1682
- 1686
- 1685
- 1687
- 1688
- 1684
-
1) Department of Intelligence Semiconductor Engineering
| Courses | Credits | |
|---|---|---|
| *General Studies (required) Total: 22 credits |
College Writing | 2 |
| Critical Thinking and Discussion with Classics | 2 | |
| College English(W) | 2 | |
| College English(S) | 2 | |
| Calculus 1 | 3 | |
| Calculus 2 | 3 | |
| UOS Future Design | 1 | |
| UOS Career Design | 1 | |
| AI and SW Basics for Engineering | 3 | |
| AI and SW Applications for Engineering | 3 | |
| General Studies (elective) Total: 16 credits |
Natural Engineering | 3 |
| Engineering grounding | 2 | |
| Humanities and Society | 3 | |
| * Elementary Major Course Study
* Physics Experiment 1,2 |
8 | |
| Major Courses |
Required | 28 |
| Elective | 44 | |
| Other |
|
20 |
| Total |
|
130 |
2) Department of Advanced Artificial Intelligence
| Courses | Credits | |
|---|---|---|
| *General Studies (required) Total: 22 credits |
College Writing | 2 |
| Critical Thinking and Discussion with Classics | 2 | |
| College English(W) | 2 | |
| College English(S) | 2 | |
| Calculus 1 | 3 | |
| Calculus 2 | 3 | |
| UOS Future Design | 1 | |
| UOS Career Design | 1 | |
| AI and SW Basics for Engineering | 3 | |
| AI and SW Applications for Engineering | 3 | |
| General Studies (elective) Total: 16 credits |
Natural Engineering | 3 |
| Engineering grounding | 2 | |
| Humanities and Society | 3 | |
| * Elementary Major Course Study
* Physics Experiment 1,2 |
8 | |
| Major Courses |
Required | 16 |
| Elective | 56 | |
| Other |
|
20 |
| Total |
|
130 |
3) Department of Biohealth
| Courses | Credits | |
|---|---|---|
| *General Studies (required) Total: 19 credits |
College Writing | 2 |
| Critical Thinking and Discussion with Classics | 2 | |
| College English(W) | 2 | |
| College English(S) | 2 | |
| Calculus 1 | 3 | |
| UOS Future Design | 1 | |
| UOS Career Design | 1 | |
| AI and SW Basics for Engineering | 3 | |
| AI and SW Applications for Engineering | 3 | |
| General Studies Total: 16 credits |
* Elementary Major Course Study
* Chemistry and Experiment 1,2
* Biology and Experiment 1,2 |
16 |
| Major Courses |
Required | 13 |
| Elective | 53 | |
| Other |
|
26 |
| Total |
|
130 |
1) Department of Intelligence Semiconductor Engineering
| Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
|---|---|---|---|---|---|---|
| 76054 | Intelligent Semiconductor Introduction | 1 | Fall | 2 | 2 | 0 |
| 76055 | Intelligent Semiconductor Laboratory Ⅰ | 2 | Fall | 2 | 0 | 4 |
| 76056 | Intelligent Semiconductor Laboratory Ⅱ | 3 | Fall | 2 | 0 | 4 |
| 76057 | Intelligent Semiconductor Laboratory Ⅲ | 4 | Fall | 2 | 0 | 4 |
| 76061 | Understanding Advanced Fusion Studies | 1 | Spring | 1 | 1 | 0 |
| 76071 | Engineering Mathematics 1 | 2 | Spring | 3 | 3 | 0 |
| 76072 | Engineering Mathematics 2 | 2 | Fall | 3 | 3 | 0 |
| 76073 | Circuit Theory | 2 | Spring | 3 | 3 | 0 |
| 76074 | Basic Electronic Physics | 2 | Spring | 3 | 3 | 0 |
| 76075 | Probability and Stochastic Processes | 2 | Fall | 3 | 3 | 0 |
| 76079 | Integrated Circuits and Systems Design | 4 | Spring | 3 | 3 | 0 |
| 76080 | AI-Semiconductor Integrated Design | 4 | Spring | 3 | 2 | 2 |
| 76081 | Hardware Artificial Neural Networks | 3/4 | Spring | 3 | 3 | 0 |
| 76082 | Advanced Nano Devices | 4 | Fall | 3 | 3 | 0 |
| 76083 | Digital System Design | 3/4 | Fall | 3 | 3 | 0 |
| 76094 | Digital Logic Circuits | 2 | Spring | 3 | 3 | 0 |
| 76095 | Introduction to Computer Architecture | 3 | Fall | 3 | 3 | 0 |
| 76096 | AI Semiconductor Process and Lab | 3 | Fall | 3 | 2 | 2 |
| 76097 | Analog Electronic Circuits I | 3 | Spring | 3 | 3 | 0 |
| 76098 | Analog Electronic Circuits II | 3 | Fall | 3 | 3 | 0 |
| 76099 | Intelligent Semiconductor Devices I | 2 | Fall | 3 | 3 | 0 |
| 76100 | Intelligent Semiconductor Devices II | 3 | Spring | 3 | 3 | 0 |
| 76101 | Signal Theory | 3 | Spring | 3 | 3 | 0 |
| 76102 | Intelligent Communication Engineering | 3 | Fall | 3 | 3 | 0 |
| 76060 | Intelligent Semiconductor Project Design | 4 | Fall | 3 | 1 | 4 |
| 76058 | Intelligent Semiconductor Laboratory Ⅳ | 4 | Fall | 2 | 0 | 4 |
2) Department of Advanced Artificial Intelligence
| Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
|---|---|---|---|---|---|---|
| 76041 | Basic Analysis Method | 2 | Spring | 3 | 3 | 0 |
| 76042 | Introduction to Organic Chemistry | 2 | Spring | 3 | 3 | 0 |
| 76043 | Introduction to Spectroscopy | 2 | Fall | 3 | 3 | 0 |
| 76044 | Basic Biochemistry | 3 | Spring | 3 | 3 | 0 |
| 76049 | Understanding Advanced Science | 1 | Spring | 1 | 1 | 0 |
| 76085 | Basic Pharmaceutical Science | 2 | Spring | 3 | 3 | 0 |
| 76086 | Biohealth Capstone Design 1 | 3 | Fall | 3 | 3 | 0 |
| 76087 | Biohealth Capstone Design 2 | 4 | Spring | 3 | 3 | 0 |
| 76048 | Artificial Intelligence Drug Development | 4 | Spring | 3 | 3 | 0 |
| 76047 | Artificial Intelligence Biomedicine | 3 | Fall | 3 | 3 | 0 |
| 76084 | Understanding Advanced Therapeutic Drugs | 3 | Spring | 3 | 3 | 0 |
3) Department of Biohealth
| Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
|---|---|---|---|---|---|---|
| 76041 | Basic Analysis Method | 2 | Spring | 3 | 3 | 0 |
| 76042 | Introduction to Organic Chemistry | 2 | Spring | 3 | 3 | 0 |
| 76043 | Introduction to Spectroscopy | 2 | Fall | 3 | 3 | 0 |
| 76044 | Basic Biochemistry | 3 | Spring | 3 | 3 | 0 |
| 76049 | Understanding Advanced Science | 1 | Spring | 1 | 1 | 0 |
| 76085 | Basic Pharmaceutical Science | 2 | Spring | 3 | 3 | 0 |
| 76086 | Biohealth Capstone Design 1 | 3 | Fall | 3 | 3 | 0 |
| 76087 | Biohealth Capstone Design 2 | 4 | Spring | 3 | 3 | 0 |
| 76048 | Artificial Intelligence Drug Development | 4 | Spring | 3 | 3 | 0 |
| 76047 | Artificial Intelligence Biomedicine | 3 | Fall | 3 | 3 | 0 |
| 76084 | Understanding Advanced Therapeutic Drugs | 3 | Spring | 3 | 3 | 0 |








