Department of Sculpture
The Department of Sculpture offers diverse courses in traditional and modern sculptural manners and techniques to develop students' abilities to to contribute creative sculptures. The goal of the department's courses is to train professional artists who will demonstrate their creative ability for cultural advancement.
- 178
- 514
- 1356
- 1478
- 1558
- 1667
Courses | Credits | |
---|---|---|
*General Studies (required) Total: 8 credits |
Technical Writing For Humanity and Social Science | 2 |
Decision-making and Discussion | 2 | |
College English(W) | 2 | |
College English(S) | 2 | |
UOS FutureDesign | 1 | |
General Studies (elective) Total: 6 credits |
Humanity And Society or Natural Engineering | 3 |
Consilience or Moral | 3 | |
Major Courses |
Required | 39 |
Elective | 21 | |
Other |
|
55 |
Total |
|
130 |
Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
---|---|---|---|---|---|---|
67149 | Basic Practical Skills StudioⅠ |
Freshmen |
Spring | 2 | 0 | 4 |
67147 | Sculpture BasicsⅠ | Spring | 2 | 0 | 4 | |
67151 | Basic Art Theory | Spring | 2 | 2 | 0 | |
67152 | Media BasicsⅠ | Spring | 2 | 0 | 4 | |
67129 | Study-Planning Counseling Ⅰ | Spring | 0 | 1 | 0 | |
67150 | Basic Practical Skills StudioⅡ | Fall | 2 | 0 | 4 | |
67148 | Sculpture BasicsⅡ | Fall | 2 | 0 | 4 | |
67153 | Media Basics Ⅱ | Fall | 2 | 0 | 4 | |
67154 | Korean Art History Research | Fall | 2 | 2 | 0 | |
67191 | Popular Culture Research | Fall | 2 | 2 | 0 | |
67130 | Study-Planning Counseling Ⅱ | Fall | 0 | 1 | 0 | |
67155 | Sculpture ResearchⅠ |
Sophomore |
Spring | 3 | 0 | 6 |
67160 | Metal StudioⅠ | Spring | 2 | 0 | 4 | |
67157 | Western Art History ResearchⅠ | Spring | 2 | 2 | 0 | |
67162 | Wooden Sculpture StudioⅠ | Spring | 2 | 0 | 4 | |
67166 | CG Space DesignⅠ | Spring | 2 | 0 | 4 | |
67168 | Contemporary Art scene | Spring | 2 | 0 | 4 | |
67164 | Media ResearchⅠ | Spring | 2 | 0 | 4 | |
67156 | Sculpture ResearchⅡ | Fall | 3 | 0 | 6 | |
67159 | Sculpture History Research | Fall | 2 | 1 | 2 | |
67158 | Western Art History ResearchⅡ | Fall | 2 | 2 | 0 | |
67161 | Metal StudioⅡ | Fall | 2 | 0 | 4 | |
67163 | Wooden Sculpture StudioⅡ | Fall | 2 | 0 | 4 | |
67167 | CG Space DesignⅡ | Fall | 2 | 0 | 4 | |
67165 | Media ResearchⅡ | Fall | 2 | 0 | 4 | |
67169 | Sculpture StudioⅠ |
Junior |
Spring | 3 | 0 | 6 |
67171 | Media AdvancedⅠ | Spring | 2 | 0 | 4 | |
67175 | CG StudioⅠ | Spring | 2 | 0 | 4 | |
67177 | 3D Modeling StudioⅠ | Spring | 2 | 0 | 4 | |
67179 | Public Art Research | Spring | 2 | 0 | 4 | |
67173 | Installation ResearchⅠ | Spring | 2 | 0 | 4 | |
67180 | Contemporary Cultural Criticism | Spring | 2 | 1 | 2 | |
67170 | Sculpture StudioⅡ | Fall | 3 | 0 | 6 | |
67172 | Media AdvancedⅡ | Fall | 2 | 0 | 4 | |
67176 | CG StudioⅡ | Fall | 2 | 0 | 4 | |
67178 | 3D Modeling StudioⅡ | Fall | 2 | 0 | 4 | |
67182 | Artist ResearchⅠ | Fall | 2 | 0 | 4 | |
67174 | Installation ResearchⅡ | Fall | 2 | 0 | 4 | |
67181 | Contemporary Art Criticism | Fall | 2 | 1 | 2 | |
67183 | Sculpture StudioⅢ |
Senior |
Spring | 4 | 2 | 4 |
67185 | Media StudioⅠ | Spring | 3 | 2 | 2 | |
67187 | PresentationⅠ | Spring | 3 | 2 | 2 | |
67189 | Modern Sculpture Criticism | Spring | 2 | 1 | 2 | |
67184 | Sculpture StudioⅣ | Fall | 4 | 2 | 4 | |
67186 | Media StudioⅡ | Fall | 3 | 2 | 2 | |
67188 | PresentationⅡ | Fall | 3 | 2 | 2 | |
67190 | Artist ResearchⅡ | Fall | 2 | 0 | 4 | |
67046 | Work for Graduation | Fall | s.u |
|
|